Connect with our team of experts
We provide advice and support for you on your parenthood journey.
Formulated with Synbio+ which comprises of a unique blend of prebiotics GOS/IcFOS (9:1) and 5.7 billion Probiotics B.breve M-16V for immunity support and 5 brain nutrients for brain development.
A combination of probiotics (live bacteria) and prebiotics (fiber to feed bacteria), known as Synbio+, contributes to a healthy gut microbiota in C-section born children, enhancing their immune system support.
Highest level of Probiotics B. breve M-16V, carefully selected from 400 different strains
Unique blend of prebiotics that work synergistically with B. breve M-16V to increase microbial diversity in the gut
5 brain nutrients** to support your child’s learning and overall development
NUTRIENTS | Per Milk | Setiap hidangan | |
100 g | 200ml | ||
Energy | kcal | 434 | 139 |
kJ | 1821 | 583 | |
Fat | g | 13.9 | 4.5 |
Monounsaturated fatty acid | g | 4.9 | 1.6 |
Oleic Acid (Omega 9) | mg | 4794.0 | 1534.1 |
Polyunsaturated fatty acid | g | 3.3 | 1.1 |
Alpha-linolenic acid (Omega 3) | mg | 319.0 | 102.1 |
Docosahexanoic acid (DHA) | mg | 132.0 | 42.2 |
Eicosapentaenoic acid (EPA) | mg | 26.0 | 8.3 |
Linoleic acid (Omega 6) | mg | 2704.0 | 865.3 |
Saturated fatty acid | g | 4.3 | 1.4 |
Trans fatty acid | g | 0.1 | 0.0 |
Sphingomyelin | mg | 20.0 | 6.4 |
Protein | g | 7.8 | 2.5 |
Carbohydrate | g | 67.1 | 21.5 |
Total sugars | g | 51.2 | 16.4 |
Lactose | g | 49.8 | 15.9 |
Sucrose | g | 0.0 | 0.0 |
Oligosaccharide mixture (90% GOS*, 10% IcFOS**) | g | 4.3 | 1.4 |
2-Fucosyllactose (2'-FL) | mg | 107.0 | 34.2 |
Vitamin A | µg RE | 321.0 | 102.7 |
Vitamin D3 | µg | 3.3 | 1.1 |
Vitamin E | mg a-TE | 5.9 | 1.9 |
Vitamin K | µg | 42.7 | 13.7 |
Vitamin B1 | mg | 0.82 | 0.26 |
Vitamin B2 | mg | 1.08 | 0.35 |
Niacin | mg | 5.0 | 1.6 |
Vitamin B6 | mg | 0.6 | 0.2 |
Folic acid | µg | 64.0 | 20.5 |
Panthothenic acid | mg | 3.1 | 1.0 |
Biotin | µg | 8.6 | 2.8 |
Vitamin B12 | µg | 1.2 | 0.4 |
Vitamin C | mg | 52.2 | 16.7 |
Calcium | mg | 505.0 | 161.6 |
Phosphorus | mg | 298.0 | 95.4 |
Magnesium | mg | 43.5 | 13.9 |
Sodium | mg | 100.0 | 32.0 |
Potassium | mg | 491.0 | 157.1 |
Chloride | mg | 315.0 | 100.8 |
Iron | mg | 6.0 | 1.9 |
Zinc | mg | 2.1 | 0.7 |
Copper | µg | 144.0 | 46.1 |
Iodine | µg | 82.0 | 26.2 |
Selenium | µg | 6.5 | 2.1 |
Myo-inositol | mg | 2.60 | 0.83 |
. | |||
L-Carnitine | mg | 2.50 | 0.80 |
Taurine | mg | 45.1 | 14.4 |
Tryptophan | mg | 53.1 | 17.0 |
NUTRIENTS | Per Milk (100g) | Setiap hidangan (200ml) | |
---|---|---|---|
Energy | kcal | 434 | 139 |
kJ | 1821 | 583 | |
Fat | g | 13.9 | 4.5 |
Monounsaturated fatty acid | g | 4.9 | 1.6 |
Oleic Acid (Omega 9) | mg | 4794.0 | 1534.1 |
Polyunsaturated fatty acid | g | 3.3 | 1.1 |
Alpha-linolenic acid (Omega 3) | mg | 319.0 | 102.1 |
Docosahexanoic acid (DHA) | mg | 132.0 | 42.2 |
Eicosapentaenoic acid (EPA) | mg | 26.0 | 8.3 |
Linoleic acid (Omega 6) | mg | 2704.0 | 865.3 |
Saturated fatty acid | g | 4.3 | 1.4 |
Trans fatty acid | g | 0.1 | 0.0 |
Sphingomyelin | mg | 20.0 | 6.4 |
Protein | g | 7.8 | 2.5 |
Carbohydrate | g | 67.1 | 21.5 |
Total sugars | g | 51.2 | 16.4 |
Lactose | g | 49.8 | 15.9 |
Sucrose | g | 0.0 | 0.0 |
Oligosaccharide mixture (90% GOS*, 10% IcFOS**) | g | 4.3 | 1.4 |
2-Fucosyllactose (2'-FL) | mg | 107.0 | 34.2 |
Vitamin A | µg RE | 321.0 | 102.7 |
Vitamin D3 | µg | 3.3 | 1.1 |
Vitamin E | mg a-TE | 5.9 | 1.9 |
Vitamin K | µg | 42.7 | 13.7 |
Vitamin B1 | mg | 0.82 | 0.26 |
Vitamin B2 | mg | 1.08 | 0.35 |
Niacin | mg | 5.0 | 1.6 |
Vitamin B6 | mg | 0.6 | 0.2 |
Folic acid | µg | 64.0 | 20.5 |
Panthothenic acid | mg | 3.1 | 1.0 |
Biotin | µg | 8.6 | 2.8 |
Vitamin B12 | µg | 1.2 | 0.4 |
Vitamin C | mg | 52.2 | 16.7 |
Calcium | mg | 505.0 | 161.6 |
Phosphorus | mg | 298.0 | 95.4 |
Magnesium | mg | 43.5 | 13.9 |
Sodium | mg | 100.0 | 32.0 |
Potassium | mg | 491.0 | 157.1 |
Chloride | mg | 315.0 | 100.8 |
Iron | mg | 6.0 | 1.9 |
Zinc | mg | 2.1 | 0.7 |
Copper | µg | 144.0 | 46.1 |
Iodine | µg | 82.0 | 26.2 |
Selenium | µg | 6.5 | 2.1 |
Myo-inositol | mg | 2.60 | 0.83 |
L-Carnitine | mg | 2.50 | 0.80 |
Taurine | mg | 45.1 | 14.4 |
Tryptophan | mg | 53.1 | 17.0 |
CONTAINS 5.7x108 cfu/100g PROBIOTIC CULTURES (Bifidobacterium breve M-16V)
* Galacto-oligosaccharide (GOS)
** long chain fructo-oligosaccharides (lcFOS)
***Per serving (200ml) = 180ml water + 4 scoops (32g) milk powder
27x Faster support for immunity is based on C-section children Bifidobacterium count in synbiotic group against non-synbiotic group
*Contains patented probiotic and prebiotic
^5.7 billion (5.7 x 109 cfu) Probiotic Bifidobacterium breve M-16V from 1000g powder
**Sphingomyelin, Omega 3, 6 & 9, Vitamin B12, Tryptophan, DHA are found in the brain
We provide advice and support for you on your parenthood journey.