Connect with our team of experts
We provide advice and support for you on your parenthood journey.
Based on 125 years of nutritional expertise, Aptamil™ KID with Synbio contains:
2’FL and 1 billion probiotics*^ to maintain a good intestinal environment.
5 brain nutrients~ and higher DHA1 to support your child’s learning and development.
Available in Bag in Box (600g, 1.2kg, 1.8kg)
A combination of probiotics and prebiotics that help support your child’s overall development. So you can expose your child to the world to build their resilience.
Stronger Immunity Smarter Future
Step 1
For a single serve of 225ml, prepare 200ml of lukewarm water (40⁰C) as per feeding table.
Step 2
Refer to feeding table, add 4 scoops (flat) of milk powder.
Step 3
Stir well until the milk powder dissolves. Discard unfinished drinks
NUTRIENTS | Per milk powder 100g | Per serving 230ml | |
---|---|---|---|
Energy | kcal | 435 | 167 |
| kJ | 1827 | 702 |
Fat | g | 13.9 | 5.3 |
Monounsaturated fatty acid | g | 4.9 | 1.9 |
Oleic Acid (Omega 9) | mg | 4794.0 | 1840.9 |
Polyunsaturated fatty acid | g | 3.3 | 1.3 |
Alpha-linolenic acid (Omega 3) | mg | 319.0 | 122.5 |
Docosahexanoic acid (DHA) | mg | 132.0 | 50.7 |
Eicosapentaenoic acid (EPA) | mg | 26.0 | 10.0 |
Linoleic acid (Omega 6) | mg | 2704.0 | 1038.3 |
Saturated fatty acid | g | 4.3 | 1.6 |
Trans fatty acid | g | 0.1 | 0.0 |
Sphingomyelin | mg | 20.0 | 7.7 |
Protein | g | 7.8 | 3.0 |
Carbohydrate | g | 67.9 | 26.1 |
Total sugars | g | 50.0 | 19.2 |
Lactose | g | 49.5 | 19.0 |
Sucrose | g | 0.0 | 0.0 |
Oligosaccharide mixture (90% GOS*, 10% IcFOS**) | g | 3.5 | 1.3 |
2-Fucosyllactose (2'-FL) | mg | 107.0 | 41.1 |
|
|
|
|
Vitamin A | µg RE | 321.0 | 123.3 |
| IU | 1069.0 | 410.5 |
Vitamin D3 | µg | 3.3 | 1.3 |
| IU | 132.0 | 50.7 |
Vitamin E | mg a-TE | 5.9 | 2.3 |
Vitamin K | µg | 42.7 | 16.4 |
Vitamin B1 | mg | 0.8 | 0.3 |
Vitamin B2 | mg | 1.1 | 0.4 |
Niacin | mg | 5.0 | 2.0 |
Vitamin B6 | mg | 0.6 | 0.2 |
Folic acid | µg | 64.0 | 24.6 |
Panthothenic acid | mg | 3.1 | 1.2 |
Biotin | µg | 8.6 | 3.3 |
Vitamin B12 | µg | 1.2 | 0.5 |
Vitamin C | mg | 52.2 | 20.0 |
|
|
|
|
Calcium | mg | 505.0 | 193.9 |
Phosphorus | mg | 298.0 | 114.4 |
Magnesium | mg | 43.5 | 16.7 |
Sodium | mg | 100.0 | 38.4 |
Potassium | mg | 491.0 | 188.5 |
Chloride | mg | 315.0 | 121.0 |
Iron | mg | 6.0 | 2.3 |
Zinc | mg | 2.1 | 0.8 |
Copper | µg | 145.0 | 55.7 |
Iodine | µg | 82.0 | 31.5 |
Selenium | µg | 6.5 | 2.5 |
Myo-inositol | mg | 2.60 | 1.00 |
|
|
|
|
L-Carnitine | mg | 2.50 | 0.96 |
Taurine | mg | 45.1 | 17.3 |
Tryptophan | mg | 53.1 | 20.4 |
NUTRIENTS | Per milk powder 100g | Per serving 230ml | |
---|---|---|---|
Energy | kcal | 435 | 167 |
| kJ | 1827 | 702 |
Fat | g | 13.9 | 5.3 |
Monounsaturated fatty acid | g | 4.9 | 1.9 |
Oleic Acid (Omega 9) | mg | 4794.0 | 1840.9 |
Polyunsaturated fatty acid | g | 3.3 | 1.3 |
Alpha-linolenic acid (Omega 3) | mg | 319.0 | 122.5 |
Docosahexanoic acid (DHA) | mg | 132.0 | 50.7 |
Eicosapentaenoic acid (EPA) | mg | 26.0 | 10.0 |
Linoleic acid (Omega 6) | mg | 2704.0 | 1038.3 |
Saturated fatty acid | g | 4.3 | 1.6 |
Trans fatty acid | g | 0.1 | 0.0 |
Sphingomyelin | mg | 20.0 | 7.7 |
Protein | g | 7.8 | 3.0 |
Carbohydrate | g | 67.9 | 26.1 |
Total sugars | g | 50.0 | 19.2 |
Lactose | g | 49.5 | 19.0 |
Sucrose | g | 0.0 | 0.0 |
Oligosaccharide mixture (90% GOS*, 10% IcFOS**) | g | 3.5 | 1.3 |
2-Fucosyllactose (2'-FL) | mg | 107.0 | 41.1 |
|
|
|
|
Vitamin A | µg RE | 321.0 | 123.3 |
| IU | 1069.0 | 410.5 |
Vitamin D3 | µg | 3.3 | 1.3 |
| IU | 132.0 | 50.7 |
Vitamin E | mg a-TE | 5.9 | 2.3 |
Vitamin K | µg | 42.7 | 16.4 |
Vitamin B1 | mg | 0.8 | 0.3 |
Vitamin B2 | mg | 1.1 | 0.4 |
Niacin | mg | 5.0 | 2.0 |
Vitamin B6 | mg | 0.6 | 0.2 |
Folic acid | µg | 64.0 | 24.6 |
Panthothenic acid | mg | 3.1 | 1.2 |
Biotin | µg | 8.6 | 3.3 |
Vitamin B12 | µg | 1.2 | 0.5 |
Vitamin C | mg | 52.2 | 20.0 |
|
|
|
|
Calcium | mg | 505.0 | 193.9 |
Phosphorus | mg | 298.0 | 114.4 |
Magnesium | mg | 43.5 | 16.7 |
Sodium | mg | 100.0 | 38.4 |
Potassium | mg | 491.0 | 188.5 |
Chloride | mg | 315.0 | 121.0 |
Iron | mg | 6.0 | 2.3 |
Zinc | mg | 2.1 | 0.8 |
Copper | µg | 145.0 | 55.7 |
Iodine | µg | 82.0 | 31.5 |
Selenium | µg | 6.5 | 2.5 |
Myo-inositol | mg | 2.60 | 1.00 |
|
|
|
|
L-Carnitine | mg | 2.50 | 0.96 |
Taurine | mg | 45.1 | 17.3 |
Tryptophan | mg | 53.1 | 20.4 |
#Reduced risk of gastrointestinal and upper respiratory infection when children supplemented with prebiotic GOS/lcFOS (9:1) and LCPUFAs (Chatchatee et al., 2014)
^ 1 billion (1x109) cfu from 1000g milk powder
*Bifidobacterium breve M-16V
~ Sphingomyelin, Omega 3, 6 & 9, Vitamin B12, Tryptophan, DHA are found in the brain
1 Compared to previous milk formulation (2023)
We provide advice and support for you on your parenthood journey.